<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Building Blog &#187; Resource</title>
	<atom:link href="http://websitebuildingblog.com/category/resource/feed" rel="self" type="application/rss+xml" />
	<link>http://websitebuildingblog.com</link>
	<description>resources &#38; observations</description>
	<lastBuildDate>Tue, 04 May 2010 10:22:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Real-Life Lessons in Using Google AdWords&#8221; ~NYT</title>
		<link>http://websitebuildingblog.com/resource/real-life-lessons-in-using-google-adwords-nyt/ </link>
		<comments>http://websitebuildingblog.com/resource/real-life-lessons-in-using-google-adwords-nyt/ #comments</comments>
		<pubDate>Tue, 20 Oct 2009 13:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://websitebuildingblog.com/?p=118</guid>
		<description><![CDATA[The  New York Times  article &#8220;Real-Life Lessons in Using Google AdWords&#8221; is a  good resource for   Google AdWords 101.
]]></description>
		<wfw:commentRss>http://websitebuildingblog.com/resource/real-life-lessons-in-using-google-adwords-nyt/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Closing the Deal at the Virtual Checkout Counter&#8221; ~NY Times 10/11/2009</title>
		<link>http://websitebuildingblog.com/resource/closing-the-virtualdeal/ </link>
		<comments>http://websitebuildingblog.com/resource/closing-the-virtualdeal/ #comments</comments>
		<pubDate>Tue, 13 Oct 2009 00:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://websitebuildingblog.com/?p=110</guid>
		<description><![CDATA[From the NY Times article &#8220;Closing the Deal at the Virtual Checkout Counter&#8221;:
&#8220;In online stores, it is much easier for shoppers to fill their virtual shopping carts — and much easier for them to get distracted by an e-mail message or comparison shopping on other sites. Then there are the design flaws and technical glitches [...]]]></description>
		<wfw:commentRss>http://websitebuildingblog.com/resource/closing-the-virtualdeal/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Magic: The Ultimate Guide (from emastudios.com)</title>
		<link>http://websitebuildingblog.com/resource/css-ultimate-guide/ </link>
		<comments>http://websitebuildingblog.com/resource/css-ultimate-guide/ #comments</comments>
		<pubDate>Mon, 21 Sep 2009 10:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://websitebuildingblog.com/?p=97</guid>
		<description><![CDATA[Visit this blog post from emastudios.com for their &#8220;Ultimate Guide&#8221; to CSS, including:

Boxes with Rounded Corners
CSS Drop Shadow
CSS Tabbed Navigation
CSS Forms


]]></description>
		<wfw:commentRss>http://websitebuildingblog.com/resource/css-ultimate-guide/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketplace for custom images</title>
		<link>http://websitebuildingblog.com/resource/marketplace-for-custom-images/ </link>
		<comments>http://websitebuildingblog.com/resource/marketplace-for-custom-images/ #comments</comments>
		<pubDate>Mon, 10 Aug 2009 11:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://websitebuildingblog.com/?p=93</guid>
		<description><![CDATA[While geared towards advertisers, customAdArt (http://www.customadart.com/) is an interesting alternative to stock photography sites for website builders as well.
customAdArt allows advertisers (or website builders) to post requests for specific shots and then have member photographers shoot and submit their best efforts to satisfy them.
Springwise describes how it works:
Advertisers begin by posting a job on the [...]]]></description>
		<wfw:commentRss>http://websitebuildingblog.com/resource/marketplace-for-custom-images/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Reducing Your Website&#8217;s Bandwidth Usage&#8221; by CodingHorror.com</title>
		<link>http://websitebuildingblog.com/resource/reducing-your-websites-bandwidth-usage-by-codinghorrorcom/ </link>
		<comments>http://websitebuildingblog.com/resource/reducing-your-websites-bandwidth-usage-by-codinghorrorcom/ #comments</comments>
		<pubDate>Tue, 12 May 2009 12:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://websitebuildingblog.com/?p=77</guid>
		<description><![CDATA[This post from CodingHorror.com is another resource with four good ideas to consider for speeding-up your website.
1. Switch to an external image provider
2. Turn on HTTP compression
3. Outsource Your RSS feeds
4. Optimize the size of your JavaScript and CSS
]]></description>
		<wfw:commentRss>http://websitebuildingblog.com/resource/reducing-your-websites-bandwidth-usage-by-codinghorrorcom/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Best Practices for Speeding Up Your Web Site&#8221; from the Yahoo Developer Network</title>
		<link>http://websitebuildingblog.com/resource/speedup-your-website/ </link>
		<comments>http://websitebuildingblog.com/resource/speedup-your-website/ #comments</comments>
		<pubDate>Fri, 08 May 2009 11:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://websitebuildingblog.com/?p=71</guid>
		<description><![CDATA[Minimize HTTP Requests

Combined files
CSS Sprites
Image Maps
Inline images

Use a Content Delivery Network
Add an Expires or a Cache-Control Header
Gzip Components
Put Stylesheets at the Top
Put Scripts at the Bottom
Visit this terrific resource at http://developer.yahoo.com/performance/rules.html and read the detailed information.
HOWEVER, CodingHorror.com suggests caution when considering the advice from the Yahoo Developer Network:
&#8220;There&#8217;s some good advice here, but there&#8217;s also [...]]]></description>
		<wfw:commentRss>http://websitebuildingblog.com/resource/speedup-your-website/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Kind Of Chart Should I Use ???</title>
		<link>http://websitebuildingblog.com/resource/which-kind-of-chart/ </link>
		<comments>http://websitebuildingblog.com/resource/which-kind-of-chart/ #comments</comments>
		<pubDate>Sun, 03 May 2009 13:37:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://websitebuildingblog.com/?p=64</guid>
		<description><![CDATA[It&#8217;s been said that a picture is worth a thousand words.  Good graphics or charts &#8211; in the right situation &#8211; are worth as least that much.  They can be colorful, engaging, and simplify otherwise confusing information.
ExtremePresentation.com offers this (http://www.extremepresentation.com/uploads/images/choosing_a_good_chart.jpg) helpful graphic for choosing the right kind of chart.
Start in the &#8220;What would you like [...]]]></description>
		<wfw:commentRss>http://websitebuildingblog.com/resource/which-kind-of-chart/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Static or Animated Favicons from Images</title>
		<link>http://websitebuildingblog.com/resource/create-static-or-animated-favicons-from-images/ </link>
		<comments>http://websitebuildingblog.com/resource/create-static-or-animated-favicons-from-images/ #comments</comments>
		<pubDate>Sun, 22 Feb 2009 01:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://websitebuildingblog.com/?p=43</guid>
		<description><![CDATA[Many thanks to whoever runs html-kit.com because this is a VERY handy tool for putting a nice finishing touch on any website.



What&#8217;s a favicon?  PC Magazine offers a fine defintion: &#8220;(FAVorites ICON) When a Web page is bookmarked, a favicon is the icon used in place of the standard icon next to the name in [...]]]></description>
		<wfw:commentRss>http://websitebuildingblog.com/resource/create-static-or-animated-favicons-from-images/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Cheatsheet by Webmonkey</title>
		<link>http://websitebuildingblog.com/resource/html-cheatsheet-by-webmonkey/ </link>
		<comments>http://websitebuildingblog.com/resource/html-cheatsheet-by-webmonkey/ #comments</comments>
		<pubDate>Fri, 20 Feb 2009 19:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://websitebuildingblog.com/?p=40</guid>
		<description><![CDATA[As you might have guessed from the title above, this http://www.webmonkey.com/reference/HTML_Cheatsheet link leads to a &#8216;cheatsheet&#8217; on HTML for Basic Tags, Body Attributes, Text Tags, Links, Formatting, Tables, Table Attributes, Frames, Frames Attributes,
 and Forms.  
Thanks Webmonkey.com
Enjoy!
]]></description>
		<wfw:commentRss>http://websitebuildingblog.com/resource/html-cheatsheet-by-webmonkey/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book: &#8220;Don&#8217;t Make Me Think: A Common Sense Approach to Web Usability&#8221; by Steve Krug</title>
		<link>http://websitebuildingblog.com/resource/book-dont-make-me-think-a-common-sense-approach-to-web-usability-by-steve-krug/ </link>
		<comments>http://websitebuildingblog.com/resource/book-dont-make-me-think-a-common-sense-approach-to-web-usability-by-steve-krug/ #comments</comments>
		<pubDate>Fri, 20 Feb 2009 19:18:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[sponsored link]]></category>

		<guid isPermaLink="false">http://websitebuildingblog.com/?p=31</guid>
		<description><![CDATA[We&#8217;ve all been to websites that just don&#8217;t feel right for some reason.  Maybe they&#8217;re hard to navigate, or the instructions are not clear, or they use a dozen words to explain something that only takes one. We&#8217;ve also been to websites that are just plain easy in every way (ideally you don&#8217;t notice anything [...]]]></description>
		<wfw:commentRss>http://websitebuildingblog.com/resource/book-dont-make-me-think-a-common-sense-approach-to-web-usability-by-steve-krug/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
